Burger King Weight Watchers Food & Drink Guide: Blue Points

There is nothing like a tasty classic burger and fries! Burger King has so many delicious options tasty meals. Just because you are on a Weight Watchers journey, doesn’t mean you need to miss out on your favorite foods!

Here is the scoop on Burger King Weight Watchers points for the Blue Plan!

Weight Watchers Burger King Blue Points

Burger King 0-5 Points

  • Picante/Taco Sauce (0.5 oz)| 0 smart points on blue
  • Apple Slices| 0 smart points on blue
  • Ketchup| 1 smart points on blue
  • Thick Cut Bacon| 1 smart points on blue
  • Marinara Sauce ( 1 oz)| 1 smart points on blue
  • Garden Side Salad| 2 smart points on blue
  • Barbecue Dipping Sauce| 2 smart points on blue
  • Strawberry or Grape Jam| 2 smart points on blue
  • Buttery Garlic Croutons| 2 smart points on blue
  • Mayonnaise| 3 smart points on blue
  • Sweet and Sour Dipping Sauce (1 oz)| 3 smart points on blue
  • French Fry Sauce (1 oz)| 3 smart points on blue
  • Buffalo Dipping Sauce| 3 smart points on blue
  • Honey Mustard Dipping Sauce| 4 smart points on blue
  • Onion Rings (value)| 5 smart points on blue
  • Chicken Nuggets (4)| 5 smart points on blue
  • Zesty Onion Ring Dipping Sauce| 5 smart points on blue
  • Grilled Chicken Sandwich (no sauce)| 5 smart points on blue
  • Ranch Dipping Sauce| 5 smart points on blue
  • Ken’s Lite Honey Balsamic Vinaigrette| 5 smart points on blue
  • Garden Chicken Salad with Grilled Chicken| 5 smart points on blue
  • Chicken Fry Dipping Sauce (1 oz)| 5 smart points on blue

Burger King 6-10 Points

  • French Fries (value)| 6 smart points on blue
  • Spicy Chicken Nuggets (4)| 6 smart points on blue
  • Ken’s Golden Italian Dressing| 6 smart points on blue
  • Breakfast Syrup| 6 smart points on blue
  • Crispy Chicken Tenders (4)| 6 smart points on blue
  • Cini Minis with Frosting| 6 smart points on blue
  • Home-Style Chicken Strips (2)| 6 smart points on blue
  • Ken’s Avocado Ranch Dressing| 6 smart points on blue
  • Ken’s Citrus Caesar Dressing| 6 smart points on blue
  • Traditional Wings Small Size-Mango Habanero Sauce| 6 smart points on blue
  • WHOPPER JR. Sandwich w/o Mayo| 7 smart points on blue
  • Chicken Nuggets (6)| 7 smart points on blue
  • Kids Chicken Nuggets (6)| 7 smart points on blue
  • Cookie Made with M & M’s Chocolate Candies (each)| 7 smart points on blue
  • Crispy Chicken Tenders (2)| 7 smart points on blue
  • Ginger Spice Cookie| 7 smart points on blue
  • Quaker Oatmeal Maple Flavor| 7 smart points on blue
  • Carnival Cookie| 7 smart points on blue
  • Butter Sugar Cookie| 7 smart points on blue
  • Red White and Blue Cookie| 7 smart points on blue
  • Chicken Fries (9)| 8 smart points on blue
  • Hash Browns (small)| 8 smart points on blue
  • Kids Hamburger| 8 smart points on blue
  • French Toast Sticks (3)| 8 smart points on blue
  • Grilled Chicken Sandwich| 8 smart points on blue
  • Hamburger| 8 smart points on blue
  • Hamburger Pizza (1 king slice)| 8 smart points on blue
  • Chocolate Chip Cookie| 8 smart points on blue
  • Soft Serve Cup| 8 smart points on blue
  • BK Veggie Burger (no mayo)| 8 smart points on blue
  • Ken’s Apple Cider Vinaigrette| 8 smart points on blue
  • Ken’s® Apple Cider Vinaigrette| 8 smart points on blue
  • Cheeseburger| 9 smart points on blue
  • Whopper Jr. Sandwich with Cheese (no mayo)| 9 smart points on blue
  • Breakfast Burrito Jr.| 9 smart points on blue
  • Kids Cheeseburger| 9 smart points on blue
  • Soft Serve Cone| 9 smart points on blue
  • Cheesy Tots| 9 smart points on blue
  • Jalapeno Chicken Fries| 9 smart points on blue
  • Ken’s Ranch Dressing| 9 smart points on blue
  • BK Joe Iced Coffee – Medium MOCHA| 9 smart points on blue
  • Club Salad with Grilled Chicken (no dressing)| 9 smart points on blue
  • Spicy Chicken Nuggets (6)| 9 smart points on blue
  • Chicken Fries Rings| 9 smart points on blue
  • Home-Style Chicken Strips (3)| 9 smart points on blue
  • Ken’s Honey Mustard Dressing (packet)| 9 smart points on blue
  • WHOPPER JR. Sandwich| 10 smart points on blue
  • Croissan’wich Egg and Cheese| 10 smart points on blue
  • Big Fish Sandwich (no tartar sauce)| 10 smart points on blue
  • Bacon Cheeseburger Deluxe| 10 smart points on blue
  •  Grilled Chicken Parmesan Sandwich| 10 smart points on blue
  • Strawberry Sundae| 10 smart points on blue
  • Buffalo Chicken Strips (3)| 10 smart points on blue
  • PB&J Jamwich|10 smart points on blue

11-15 Points

  • Croissan’wich Ham, Egg and Cheese| 11 smart points on blue
  • Bacon Cheeseburger| 11 smart points on blue
  • WHOPPER JR. Sandwich with Cheese| 11 smart points on blue
  • Onion Rings (small)| 11 smart points on blue
  • Croissan’wich Bacon, Egg and Cheese| 11 smart points on blue
  • BK Veggie Burger| 11 smart points on blue
  • Double Hamburger| 11 smart points on blue
  • Rodeo Burger| 11 smart points on blue
  • Sausage Egg Cheese and Hash Brown Burrito| 11 smart points on blue
  • Chili Cheese Grilled Dog| 11 smart points on blue
  • Crispy Chicken Tenders (3)| 11 smart points on blue
  • Classic Grilled Dog| 11 smart points on blue
  • Buffalo Chicken Strips (5)| 17 smart points on blue
  • French Fries (medium)| 12 smart points on blue
  • Original Chicken Sandwich (no mayo)| 12 smart points on blue
  • Chicken Nuggets (10)| 12 smart points on blue
  • Garden Chicken Salad with Crispy Chicken| 12 smart points on blue
  • Spicy Crispy Chicken Jr.| 12 smart points on blue
  • Single Stacker King| 12 smart points on blue
  • Caramel Sundae| 12 smart points on blue
  • Otis Spunkmeyer Cinnamon Roll| 12 smart points on blue
  • French Fry Burger| 12 smart points on blue
  • Donut Holes| 12 smart points on blue
  • Double Cheeseburger| 13 smart points on blue
  • French Fries (large)| 13 smart points on blue
  • French Toast Sticks (5)|13 smart points on blue
  • Sausage Biscuit| 13 smart points on blue
  • Bacon, Egg and Cheese Biscuit| 13 smart points on blue
  • Rodeo Cheeseburger| 13 smart points on blue
  • Satisfries French Fries – Large (salted)| 13 smart points on blue
  • Crispy Taco| 13 smart points on blue
  • Ham, Egg and Cheese Biscuit| 13 smart points on blue
  • Carolina BBQ Whopper Jr.| 13 smart points on blue
  • Honey BBQ Chicken Strips (3)| 13 smart points on blue
  • Chipotle Whopper Jr.| 13 smart points on blue
  • Whopper Dog|13 smart points on blue
  • 2% Vanilla Latte (small)| 13 smart points on blue
  • Bacon Double Cheeseburger| 14 smart points on blue
  • Onion Rings (medium)| 14 smart points on blue
  • Crispy Chicken Jr.|14 smart points on blue
  • Reese’s Peanut Butter Cup Pie| 14 smart points on blue
  • Hershey’s Chocolate Sundae| 14 smart points on blue
  • Spicy Chicken Nuggets (10)| 14 smart points on blue
  • Snickers Pie| 14 smart points on blue
  • Rodeo Crispy Chicken Jr.| 14 smart points on blue
  • Sweet Potato Fries- medium| 14 smart points on blue
  • Oatmeal Raisin Cookies| 14 smart points on blue
  • HERSHEY®’S Sundae Pie| 15 smart points on blue
  • Club Salad with Crispy Chicken (no dressing)| 15 smart points on blue
  • Oreo Cookie Cheesecake| 15 smart points on blue
  • Bacon Cheddar Ranch Chicken Salad with Grilled Chicken and Dressing| 15 smart points on blue
  • Dutch Apple Pie| 15 smart points on blue
  • Turkey Burger| 15 smart points on blue
  • White Chocolate Macadamia Nut Cookies (2)| 15 smart points on blue
  • Home-style Chicken Strips (5)| 15 smart points on blue
  • Strawberry Banana Smoothie (16 fl oz)|15 smart points on blue

Burger King: 16-20 Blue Points

  • Croissan’wich Sausage, Egg and Cheese| 16 smart points on blue
  • Big Fish Sandwich| 16 smart points on blue
  • Crispy Chicken Sandwich| 16 smart points on blue
  • Sweet Potato Fries- large| 16 smart points on blue
  • Bratwurst Sandwich| 16 smart points on blue
  • Hash Browns (medium)| 17 smart points on blue
  • Onion Rings (large)| 17 smart points on blue
  • Pina Colada Smoothie (12 oz)| 17 smart points on blue
  • Buffalo Chicken Strips (5)| 17 smart points on blue
  • Whopper Sandwich (no mayo)| 18 smart points on blue
  • Sausage, Egg and Cheese Biscuit| 18 smart points on blue
  • Double Croissan’wich with Sausage and Bacon| 18 smart points on blue
  • King Croissan’wich with Ham and Sausage| 18 smart points on blue
  • Crispy Chicken Parmesan Sandwich| 18 smart points on blue
  • King Croissan’wich with Sausage and Bacon| 18 smart points on blue
  • King Pie with Twix| 18 smart points on blue
  • Extra Long Fish Sandwich| 18 smart points on blue
  • Spicy Chicken Nuggets (20)| 18 smart points on blue
  • Chunky Cookie made with Oreo®Pieces-2| 18 smart points on blue
  • Tropical Mango Smoothie (16 fl oz)| 18 smart points on blue
  • Fully Loaded Croissan’wich| 19 smart points on blue
  • Bacon King Jr. Sandwich| 19 smart points on blue
  • Single Quarter Pound King Sandwich| 19 smart points on blue
  • Double CROISSAN’WICH with Ham and Sausage| 19 smart points on blue
  • Spicy Crispy Chicken Parmesan Sandwich| 19 smart points on blue
  • Rib Sandwich| 19 smart points on blue
  • Original Chicken Sandwich| 20 smart points on blue
  • Impossible WHOPPER| 20 smart points on blue
  • WHOPPER Sandwich with Cheese (w/o mayo)| 20 smart points on blue
  • Pancakes (3) and 1 oz breakfast syrup| 20 smart points on blue
  • Extra Long Cheeseburger |20 smart points on blue

Burger King: 21+ Blue Points

  • Whopper Sandwich|21 smart points on blue
  • Spicy Crispy Chicken Sandwich| 21 smart points on blue
  • Egg-normous Burrito| 21 smart points on blue
  • Warm Oreo Brownie Sundae| 21 smart points on blue
  • Fully Loaded Biscuit| 21 smart points on blue
  • Oreo Sundae| 21 smart points on blue
  • Hash Browns (large)| 22 smart points on blue
  • Bacon Cheddar Stuffed Burger| 22 smart points on blue
  • Bacon Cheddar Ranch Chicken Salad with Crispy Chicken and Dressing| 22 smart points on blue
  • Honey BBQ Chicken Strips (5)|22 smart points on blue
  • Extra Long Buttery Cheeseburger| 22 smart points on blue
  • Strawberry Banana Smoothie (20 fl oz)| 22 smart points on blue
  • Double CROISSAN’WICH with Sausage| 23 smart points on blue
  • King Croissan’wich with Double Sausage| 23 smart points on blue
  • Pancake and Sausage Platter| 23 smart points on blue
  • Mini M & M Sundae| 23 smart points on blue
  • Angry Whopper Sandwich (no mayo)| 23 smart points on blue
  • Whopper Sandwich with Cheese| 24 smart points on blue
  • Tropical Mango Smoothie (20 fl oz)| 24 smart points on blue
  • BBQ Bacon Crispy Chicken Sandwich| 25 smart points on blue
  • Texas Whopper Sandwich| 25 smart points on blue
  • Carolina BBQ Tendercrisp Chicken Sandwich| 25 smart points on blue
  • Chicken Nuggets (20)| 25 smart points on blue
  • Chipotle Whopper| 25 smart points on blue
  • Bacon and Cheese Crispy Chicken Sandwich| 26 smart points on blue
  • Bacon and Cheese Whopper Sandwich| 26 smart points on blue
  • Double Whopper Sandwich (no mayo)| 26 smart points on blue
  • Carolina BBQ Whopper| 26 smart points on blue
  • Country Pork Sandwich| 26 smart points on blue
  • Brownie Sundae| 26 smart points on blue
  • Supreme Breakfast Sandwich| 27 smart points on blue
  • BBQ Bacon Whopper Sandwich| 27 smart points on blue
  • Pina Colada Smoothie (16 oz)| 27 smart points on blue
  • Angry Whopper Sandwich| 28 smart points on blue
  • Chipotle Tendercrisp| 28 smart points on blue
  • Double Whopper Sandwich| 29 smart points on blue
  • Vanilla Milk Shake| 29 smart points on blue
  • Double Whopper Sandwich with Cheese (no mayo)| 29 smart points on blue
  • Double Quarter Pound King Sandwich| 29 smart points on blue
  • Chocolate Milk Shake (12 fl oz)| 30 smart points on blue
  • Irish Mint Oreo® Shake| 30 smart points on blue
  • Sourdough King| 30 smart points on blue
  • NY Ultimate Platter| 30 smart points on blue
  • Chocolate Milk Shake (16 fl oz)| 31 smart points on blue
  • BK Ultimate Breakfast Platter| 31 smart points on blue
  • Double Whopper Sandwich with Cheese| 32 smart points on blue
  • Big King XL| 32 smart points on blue
  • Rodeo Crispy Chicken Sandwich| 32 smart points on blue
  • Strawberry Milk Shake| 33 smart points on blue

Drinks: 0-10 Blue Points

  • BK Joe-Regular or Decaf – 16 oz.| 0 smart points on blue
  • BK Joe-Regular or Decaf – 20 oz.|0 smart points on blue
  • Fat Free Milk (8 fl oz)| 3 smart points on blue
  • Nonfat Latte (small)| 5 smart points on blue
  • Burger King Nonfat Mocha Latte (small)| 6 smart points on blue
  • Nonfat Latte (medium)| 6 smart points on blue
  • Peach Tea (20 fl oz)| 6 smart points on blue
  • 2% Latte (small)| 6 smart points on blue
  • Frozen Strawberry Lemonade (12 oz)| 7 smart points on blue
  • Nonfat Latte (large)| 7 smart points on blue
  • Frozen Coke – 16 oz| 8 smart points on blue
  • Iced Vanilla Coffee (small)| 8 smart points on blue
  • Sweet Tea (20 fl oz)| 8 smart points on blue
  • Frozen Fanta Lemonade – 16 oz| 8 smart points on blue
  • Low Fat Chocolate Milk (1%)| 8 smart points on blue
  • Nonfat Mocha Latte (medium)| 8 smart points on blue
  • BK Joe Iced Coffee – Medium| 8 smart points on blue
  • Medium Iced Coffee with Milk| 8 smart points on blue
  • Small Caramel Iced Coffee| 8 smart points on blue
  • 2% Mocha Latte (small)| 8 smart points on blue
  • 2% Latte (medium)| 8 smart points on blue
  • Peach Tea (30 fl oz)| 8 smart points on blue
  • Iced Mocha Coffee (small)| 9 smart points on blue
  • Small Hot Chocolate| 9 smart points on blue
  • Frozen Strawberry Lemonade (16 oz)| 9 smart points on blue
  • Medium Caramel Iced Coffee| 9 smart points on blue
  • BK Joe Iced Coffee – Medium-VANILLA| 10 smart points on blue
  • 2% Latte (large)|10 smart points on blue

Drinks 11-21+ Blue Points

  • Frosted Frozen Coke – 16 oz| 11 smart points on blue
  • Iced Vanilla Coffee (medium)| 11 smart points on blue
  • Sweet Tea (30 fl oz)| 11 smart points on blue
  • Frosted Frozen Fanta Lemonade – 16 oz| 11 smart points on blue
  • Nonfat Mocha Latte (large)| 11 smart points on blue
  • Nonfat Vanilla Latte (small)| 11 smart points on blue
  • Tropical Mango Smoothie (12 fl oz)| 11 smart points on blue
  • 2% Mocha Latte (medium)| 11 smart points on blue
  • Nonfat Caramel Latte (small)| 11 smart points on blue
  • Peach Tea (40 fl oz)| 11 smart points on blue
  • Medium Hot Chocolate| 12 smart points on blue
  • Large Caramel Iced Coffee| 12 smart points on blue
  • Frozen Strawberry Lemonade (20 oz)| 12 smart points on blue
  • Iced Mocha Coffee (medium)| 13 smart points on blue
  • 2% Caramel Latte (small)| 13 smart points on blue
  • Iced Vanilla Coffee (large)| 14 smart points on blue
  • 2% Mocha Latte (large)|14 smart points on blue
  • Caramel Frappe (12 fl oz)| 15 smart points on blue
  • Mocha Frappe (12 fl oz)| 15 smart points on blue
  • Large Hot Chocolate| 15 smart points on blue
  • Nonfat Caramel Latte (medium)| 15 smart points on blue
  • Nonfat Vanilla Latte (medium)| 15 smart points on blue
  • Iced Mocha Coffee (large)| 16 smart points on blue
  • Sweet Tea (40 fl oz)| 16 smart points on blue
  • 2% Caramel Latte (medium)| 17 smart points on blue
  • 2% Vanilla Latte (medium)| 17 smart points on blue
  • Nonfat Vanilla Latte (large)| 18 smart points on blue
  • Nonfat Caramel Latte (large)| 18 smart points on blue
  • Mocha Frappe (16 fl oz)| 20 smart points on blue
  • Caramel Frappe (16 fl oz)| 20 smart points on blue
  • 2% Caramel Latte (large)| 21 smart points on blue
  • 2% Vanilla Latte (large)|21 smart points on blue
  • Dr Pepper® Shake| 22 smart points on blue
  • Caramel Frappe (20 fl oz)| 25 smart points on blue
  • Mocha Frappe (20 fl oz)|25 smart points on blue

Check out the Weight Watchers Amazon page for more convenient products and snacks for your Weight Watchers journey.

For more Weight Watchers scoop, check out Starbucks Weight Watchers Food & Drink Guide: Blue Points and Chick-Fil-A Weight Watchers Food & Drink Guide: Blue Points.

Weight Watchers Burger King Blue Points

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.