Cold Stone Creamery Weight Watchers Points Guide
Going to get a specially made ice cream from Cold Stone Creamery always hits the spot. But, between the countless flavors, mix-in options and three different sizes calculating how many Weight Watchers points your favorite creation will be can feel overwhelming. So here we have compiled Cold Stone Creamery’s menu and the points for each item!
If you’re always on the go and need more ideas on what to eat at a variety of restaurants check out our Ultimate Weight Watchers Restaurant Guide – Freestyle With Points list.
Check out this video for the scoop on Weight Watchers best fast food options:
Here’s the scoop on the Weight Watchers points for Cold Stone Creamery!
Cold Stone Creamery Ice Cream
All sizes are listed as small, medium, and large for the different flavors. Cold Stone Creamery refers to their sizes as Like It (S), Love It (M), and Gotta Have It (L).
Amaretto | S 17 | M 28 | L 42 |
Apple Cinnamon Oatmeal | S 18 | M 28 | L 42 |
Banana Bread Batter | S 17 | M 28 | L 42 |
Berry Berry Berry Good | S 19 | M 29 | L 43 |
Black Cherry | S 17 | M 27 | L 41 |
Blueberry Muffin Batter | S 17 | M 28 | L 42 |
Blueberry | S 17 | M 27 | L 41 |
Butter Pecan | S 18 | M 28 | L 42 |
Cake Batter Ganach | S 19 | M 31 | L 46 |
Candy Cane | S 19 | M 29 | L 44 |
Caramel Latte | S 28 | M 29 | L 42 |
Cheesecake | S 17 | M 27 | L 40 |
Cherry Chocolate | S 17 | M 26 | L 40 |
Chocolate | S 17 | M 27 | L 40 |
Dark Chocolate Peppermint | S 16 | M 26 | L 39 |
Dulce De Leche | S 18 | M 29 | L 44 |
Egg Nog | S 14 | M 21 | L 32 |
French Vanilla | S 17 | M 28 | L 41 |
Fudge Brownie Batter | S 19 | M 30 | L 44 |
Ghirardelli Chocolate | S 18 | M 29 | L 43 |
Irish Cream | S 17 | M 28 | L 41 |
Key Lime | S 19 | M 30 | L 45 |
Macadamia Nut | S 17 | M 28 | L 41 |
Mango | S 16 | M 26 | L 40 |
Marshmallow | S 17 | M 27 | L 41 |
Mint | S 17 | M 28 | L 41 |
Mocha | S 17 | M 27 | L 40 |
Oatmeal Cookie Batter | S 18 | M 28 | L 42 |
Orange Dreamsicle | S 17 | M 27 | L 41 |
Peach | S 18 | M 28 | L 42 |
Peanut Butter and Jelly | S 19 | M 30 | L 45 |
Pecan Praline | S 18 | M 28 | L 42 |
Peppermint Mocha | S 17 | M 27 | L 40 |
Pina Colada | S 15 | M 24 | L 36 |
Pineapple Upside Down Cake | S 17 | M 27 | L 40 |
Pistacho | S 17 | M 28 | L 41 |
Pumpkin | S 15 | M 24 | L 36 |
Raspberry | S 17 | M 27 | L 41 |
Red Velvet Cake | S 18 | M 28 | L 42 |
Reese’s Peanut Butter Cup | S 18 | M 29 | L 44 |
Rum Raisim | S 17 | M 28 | L 41 |
Salted Caramel | S 18 | M 28 | L 42 |
Salted Chocolate Caramel | S 19 | M 31 | L 46 |
Sea Salt Fudge | S 17 | M 28 | L 41 |
Skinny Vanilla | S 9 | M 13 | L 20 |
Strawberry Cake Batter | S 18 | M 28 | L 42 |
Sweet Cream | S 17 | M 28 | L 41 |
Vanilla Bean | S 17 | M 27 | L 41 |
White Chocolate | S 17 | M 28 | L 41 |
White Peppermint | S 17 | M 28 | L 41 |
Cold Stone Creamery Yogurt
All sizes are listed as small, medium, and large for the different flavors. Cold Stone Creamery refers to their sizes as Like It (S), Love It (M), and Gotta Have It (L).
Amaretto | S 9 | M 14 | L 21 |
Banana Bread Batter | S 11 | M 17 | L 25 |
Berry Pomegranate | S 9 | M 14 | L 21 |
Berry Tart | S 8 | M 13 | L 20 |
Black Cherry | S 8 | M 13 | L 19 |
Blueberry | S 9 | M 14 | L 22 |
Cake Batter | S 10 | M 16 | L 25 |
Candy Cane | S 8 | M 14 | L 21 |
Caramel | S 9 | M 15 | L 22 |
Cheesecake | S 9 | M 14 | L 22 |
Cherry Almond Cake | S 10 | M 15 | L 23 |
Chocolate Malt | S 10 | M 17 | L 25 |
Cinnamon | S 9 | M 14 | L 21 |
Cinnamon Bun | S 10 | M 16 | L 25 |
Cookies and Creamery | S 10 | M 16 | L 24 |
Cotton Candy | S 9 | M 14 | L 21 |
Country Time Pink Lemonade | S 10 | M 15 | L 23 |
Dark Chocolate | S 9 | M 14 | L 20 |
Eggnog | S 8 | M 13 | L 20 |
French Vanilla | S 10 | M 15 | L 23 |
Graham Cracker | S 10 | M 16 | L 24 |
Key Line | S 11 | M 18 | L 26 |
Mango | S 9 | M 14 | L 21 |
Mint | S 10 | M 14 | L 24 |
Oatmeal Cookie Batter | S 9 | M 15 | L 22 |
Peach | S 10 | M 15 | L 23 |
Peanut Butter | S 10 | M 17 | L 25 |
Pineapple | S 8 | M 13 | L 19 |
Plain Tart | S 9 | M 14 | L 21 |
Pumpkin | S 8 | M 12 | L 19 |
Salted Caramel | S 9 | M 15 | L 23 |
Strawberry | S 9 | M 14 | L 22 |
Triple Berry | S 7 | M 12 | L 18 |
Vanilla | S 9 | M 14 | L 21 |
White Chocolate | S 9 | M 14 | L 21 |
Cold Stone Creamery Sorbet
All sizes are listed as small, medium, and large for the different flavors. Cold Stone Creamery refers to their sizes as Like It (S), Love It (M), and Gotta Have It (L).
Country Time Pink Lemonade | S 15 | M 23 | L 35 |
Hibiscus | S 14 | M 23 | L 34 |
Lemon | S 13 | M 22 | L 33 |
Mojito | S 15 | M 24 | L 36 |
Orange | S 13 | M 21 | L 31 |
Peach Mango | S 14 | M 2 | L 34 |
Pineapple | S 12 | M 19 | L 28 |
Pineapple Orange Banana | S 13 | M 20 | L 30 |
Pink Champagne | S 14 | M 22 | L 33 |
Raspberry | S 13 | M 21 | L 32 |
Strawberry | S 13 | M 22 | L 33 |
Strawberry Lemonade | S 13 | M 22 | L 32 |
Strawberry Mango | S 13 | M 21 | L 31 |
Watermelon | S 14 | M 12 | L 32 |
Cold Stone Creamery Shakes
All sizes are listed as small and large for the different flavors. Cold Stone Creamery refers to their sizes as Like It (S) and Gotta Have It (L).
Cake Batter ‘Shake | S 46 | L 72 |
Cream de Manthe | S 71 | L 46 |
Milk and Oreo Cookies | S 72 | L 45 |
Oh Fudge! | S 71 | L 45 |
Savory Strawberry | S 62 | L 41 |
Very Vanilla | S 67 | L 45 |
Cold Stone Creamery Mix-ins
Caramel | 4 |
Cashews | 2 |
Cherry Pie Filling | 2 |
Chocolate Chips | 5 |
Chocolate Shavings | 4 |
Chocolate Sprinkles | 4 |
Cinnamon | 0 |
Coconut | 4 |
Cookie Dough | 7 |
Fudge | 5 |
Ghirardelli Caramel Square | 3 |
Graham Cracker Pie Crust | 3 |
Granola | 4 |
Gumballs | 5 |
Gummy Bears | 3 |
Heath Bar | 3 |
Honey | 6 |
Kit Kat | 3 |
M&M’s | 6 |
Macadamia | 4 |
Maraschino Cherries | 1 |
Marshmallow Creme | 1 |
Marshmallows | 2 |
Nestle Crunch Bar | 3 |
Nilla Wafers | 1 |
Nutella | 6 |
Oreo Pie Crust | 4 |
Oreo Cookies | 2 |
Peachy Pie Filling | 2 |
Peanut Butter | 5 |
Peanut M&M’s | 7 |
Peanuts | 2 |
Pecans | 3 |
Pineapple Tidbits | 1 |
Pistachios | 3 |
Pretzels | 1 |
Rainbow Sprinkles | 4 |
Raisins | 3 |
Raspberries | 1 |
Reese’s Peanut Butter Cups | 4 |
Reese’s Pieces | 5 |
Rich’s On Top | 3 |
Roasted Almonds | 2 |
Sliced Almonds | 3 |
Snickers | 6 |
Strawberries | 1 |
Toasted Coconut | 4 |
Twix | 3 |
Walnuts | 3 |
White Chocolate Chips | 6 |
Whoppers | 3 |
Yellow Cake | 2 |
York Peppermint Patties | 7 |
Don’t forget to check out our Ultimate Weight Watchers Restaurant Guide – Freestyle With Points including:
Shop Weight Watchers Amazon page for more convenient products and snacks for your Weight Watchers journey.
If you prefer cooking at home, check out our Weight Watchers friendly shopping guides including the ones below:
- Weight Watchers Freestyle Target Shopping Guide with Points
- Weight Watchers ALDI Shopping Guide
- Trader Joe’s Weight Watchers Shopping Guide
- Weight Watchers Sams Club Guide
- Weight Watchers Costco Shopping Guide With Points
- Weight Watchers ALDI Shopping Guide
Ready to join Weight Watchers? Check out their current specials!
Check out all of our restaurant guides here!